Yearly Calendar 2027
Calendar 2027
The full Gregorian year 2027 — every month, every day, with US, UK, and international holidays. Print-friendly.
2027 is a common year with 365 days. It begins on Friday, 1 January 2027 and ends on Friday, 31 December 2027. The year contains 52 ISO weeks.
2027 is not a leap year. The next leap year is 2028.
January
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Key dates in 2027
| Date | Event | Note |
|---|---|---|
| Friday, 1 January 2027 | New Year's Day | Public holiday |
| Monday, 18 January 2027 | Martin Luther King Jr. Day (US) | Third Monday of January |
| Saturday, 6 February 2027 | Chinese New Year | Year of the Goat begins |
| Sunday, 14 February 2027 | Valentine's Day | Sunday in 2027 |
| Monday, 15 February 2027 | Presidents' Day (US) | Third Monday of February |
| Monday, 8 March 2027 | International Women's Day | Monday in 2027 |
| Sunday, 21 March 2027 | Nowruz / Persian New Year | Vernal equinox |
| Sunday, 28 March 2027 | Easter Sunday (Western) | Computus calculation |
| Sunday, 9 May 2027 | Mother's Day (US) | Second Sunday of May |
| Monday, 31 May 2027 | Memorial Day (US) | Last Monday of May |
| Sunday, 20 June 2027 | Father's Day (US/UK) | Third Sunday of June |
| Sunday, 4 July 2027 | Independence Day (US) | Sunday in 2027 |
| Monday, 6 September 2027 | Labor Day (US) | First Monday of September |
| Monday, 11 October 2027 | Columbus Day (US) | Second Monday of October |
| Friday, 29 October 2027 | Diwali | Festival of Lights |
| Sunday, 31 October 2027 | Halloween | Sunday in 2027 |
| Thursday, 11 November 2027 | Veterans Day (US) | Thursday in 2027 |
| Thursday, 25 November 2027 | Thanksgiving (US) | Fourth Thursday of November |
| Saturday, 25 December 2027 | Christmas Day | Saturday in 2027 |
2027 holiday weekday calendar
2027 begins on a Friday — meaning many fixed-date holidays fall on weekends. This affects observance practices, with many US federal holidays observed on the nearest weekday.
Three-day weekends in 2027
- 16-18 January — MLK Day weekend
- 13-15 February — Presidents' Day weekend
- 29-31 May — Memorial Day weekend
- 3-5 July — Independence Day weekend (4 July is Sunday, observed Monday for federal employees)
- 4-6 September — Labor Day weekend
- 9-11 October — Columbus Day weekend
- 25-28 November — Thanksgiving long weekend
- 24-26 December — Christmas weekend (Christmas Day is Saturday; 27 December observed Monday for federal employees)
Major events expected in 2027
2027 will host several globally significant events:
- FIFA Women's World Cup — Brazil hosts in June-July 2027, the first held in South America.
- Rugby World Cup — Hosted by Australia, September-November 2027.
- 200th anniversary of Beethoven's death — 26 March 2027.
- 10th anniversary of the Paris Climate Agreement — December 2027.
- Halley's Comet returns to its perihelion in 2061 — 2027 marks one of the few mid-orbit observations possible.
Astronomical events in 2027
- 20 Mar 2027 — Vernal equinox, 20:24 UTC
- 21 Jun 2027 — Summer solstice, 14:11 UTC
- 23 Sep 2027 — Autumnal equinox, 06:01 UTC
- 22 Dec 2027 — Winter solstice, 02:42 UTC
- 2 Aug 2027 — Total solar eclipse — visible across southern Spain, North Africa, Saudi Arabia, and Yemen with up to 6 minutes 23 seconds of totality (one of the longest of the 21st century)
Why does 2027 have only 52 weeks?
A Gregorian year contains 53 ISO weeks only when 1 January falls on a Thursday, OR on a Wednesday in a leap year. 2027 begins on Friday, so it has 52 weeks. The next 53-week year is 2032.
Frequently asked questions
Is 2027 a leap year?
No, 2027 has 365 days. The next leap year is 2028.
What day does 2027 start on?
1 January 2027 falls on a Friday.
When is Easter 2027?
Easter Sunday 2027 is 28 March (Western) or 2 May (Orthodox).
When is Thanksgiving 2027?
Thursday, 25 November 2027 — the fourth Thursday of November.